Links
Here you will find some useful links categorized by themes (well, it’s mainly for me to keep my bookmarks when on the way…).
===============
Ici vous trouverez quelques liens utiles triés par thèmes (bon c’est surtout pour moi pour garder mes favoris quand je suis sur la route…).
| Blogs | |
|---|---|
| Les blogs de voyage de mes amis ou de gens rencontrés sur la route. Travel blogs of my friends or people I met on the way. | |
| Bonjour les otaries grises | Adrien, qui habite à Vienne en Autriche. Il poste sur ses voyages mais également beaucoup d'articles sur l'actualité et la politique. |
| La liberté de créer demain | Le blog de Valérie en voyage. |
| Simplification Blog | The blog of Maja who is trying to achieve a simpler life in Croatia. |
| Travel | |
| Les sites utiles pour le voyage. Useful websites for traveling. | |
| Hitchwiki | Wiki full of information and good spots for hitchhiking worldwide. |
| Wikivoyage | Worldwide travel guide made by wikipedia (initial database from the -now commercial- wikitravel) |
| The man in seat sixty-one | Plenty of information for traveling by trains worldwide, a must! |
| Be Welcome | Hosting or being hosted or just meeting people, wherever you go (couchsurfing or airbnb-like but non-commercial). |
| WikiSara | L'encyclopédie des routes et autoroutes des pays francophones (France, Belgique, Luxembourg, Suisse, Québec). Parfait pour planifier un voyage en stop ! |
| Russie autrement | Agence de voyage en ligne specialisee dans la Russie. Incontournable pour obtenir le fameux 'voucher' necessaire a la demande de visa russe. |
| Languages | |
| Les langues étrangères et leurs écritures. Foreign languages and writings. | |
| Omniglot | Everything you will ever need about any language or writing system in the world, it's all there. |
| Lexilogos | Un énorme répertoire de liens sur tout ce qui touche aux langues, à l'histoire... et plein d'autres sujets qui donnent envie de découvrir le monde. |
| Alternative life & medias | |
| Des sites qui parlent de modes de vie différents, et d'infos qu'on trouve difficilement dans les médias. Websites about alternative lifestyles, and news you can hardly found in mainstream medias. | |
| Ecobasa | A project for a kind of social network to connect communities/ecovillages and related people. |
| Passerelle Eco | Un bon magasine sur l'écologie et les modes de vie alternatifs, ils proposent surtout un grand répertoire de petites annonces accessibles en ligne (vidées chaque trimestre à la parution du magasine). |
| Autarcies | Une mine d'informations pour un site qui veut "se préparer à la vie sans pétrole". |
| On peut le faire | Le but du site est de proposer des solutions concrètes, il propose aussi quelques articles de fond et d'actualité. |
| Les moutons enragés | "Les moutons en ont marre, ils s'informent !", un site d'actualité alternatif avec également des articles de fond. |
| Trash Wiki | Wiki about dumpster diving. Getting your food from the trash is faaaar away from what most people (are told to) think. |
| Maps | |
| Géoportails locaux qui offrent de meilleures cartes que google&co (cartes numérisées...). Local geoportals that allows you to get better maps than google&co (like rasters maps or so). | |
| France | All France at a very detailed level with various kind of maps, perfect! |
| UK | Too bad there is no topographic information, otherwise you will get it all. |
| Spain | The auto-selected map is not always at the right scale according to the zoom level. |
| Portugal | All the maps but the quality is really bad... |
| Italia | Not easy to use but you can get the job done. |
| Luxembourg | Clear and detailed maps. |
| Switzerland | Everything is there, except hiking trails maybe... |
| Denmark | High resolution maps but no topography. |
| Finland | No good all-in-one map, but by playing with layers you can get something. |
| Scandinavia | Norway, Sweden, Finland, Denmark and even Poland, you will get them all. The maps are not too good but usable. |
| Austria | Slow and not easy to use, also the map window is a bit small... |
| Poland | The maps are a bit messy but all the information it there. |
| Slovakia | A pain to use, but data is there. |
| Moldova | You can get rasters maps from... 1982 :-D |
| Lithuania | Not too much information on these maps (no topography). |
| Estonia | Vectorial maps only, no rasters. |
| Croatia | Rasters only for 1:25000 and 1:5000 maps, call that precision! |
| Serbia | Usage not very clear, I didn't find how to change between layers... |
| Slovenia | Some difficulties with zooming that changes the center of the map at low scale, check layers at high scale, new ones will appears depending on the zoom level. |
